Biểu Phí
After your signing up and verification of a new NETELLER account using our link all ChiaKhoaPhong.Com users instantly get upgraded to VIP Silver. Moreover, they receive additional privileges, such as maximum limits for transactions, ATM withdrawals, and card deposits.
There is the summary table below including limits and commissions for ChiaKhoaPhong.Com users within the program NETELLER+ChiaKhoaPhong.Com.
Regular accounts | Neteller VIP Bronze | Neteller VIP Silver | ChiaKhoaPhong.Com | Neteller VIP Gold | Neteller VIP Platinum | Neteller VIP Diamond | |
The required amount of deposits to merchants during a calendar year for receiving a new status | - | $ 10 000 | $ 50 000 | For all ChiaKhoaPhong.Com users | $ 100 000 | $ 500 000 | $ 2 000 000 |
Additional account in another currency | no | no | +1 | +1 | +2 | +3 | +3 |
Net+Prepaid MasterCard® issue | $ 13 | $ 13 | free | free | free | free | free |
Daily limits for ATM withdrawals from Net+Prepaid MasterCard® | $ 1000 | $ 1000 | $ 1000 | $ 3300 | $ 3300 | $ 3300 | $ 3300 |
ATM NETELLER (Net+Prepaid MasterCard®) cash withdrawal fee | 1,75% | 1,75% | 1,75% | 1,75% | $ 6 (€4) | $ 6 (€4) | $ 6 (€4) |
Maximum limits for internal transactions and deposits within NETELLER | no | no | no | yes | yes | yes | yes |
Additional annual Reward Points | no | 1000 | 9000 | 9000 | 10000 | 20000 | 50000 |
Reward Points for $1 spent | - | 1,00 | 1,00 | 1,00 | 1,00 | 1,25 | 1,5 |
Currency exchange fee | 3,99% | 3,79% | 3,19% | 3,19% | 2,79% | 2,39% | 1,29% |
NETELLER Internal transaction fee | 1,9%, max $ 20 | 1%, max $ 10 | free | free | free | free | free |
Personal VIP NETELLER manager |
no | no | no | manager ChiaKhoaPhong.Com | yes | yes | yes |
Personal VIP manager from ChiaKhoaPhong.Com | yes | yes | yes | manager ChiaKhoaPhong.Com | yes | yes | yes |
Compensation for deposit and withdrawal costs | no | no | no | no | yes | yes | yes |
* NETELLER NET+ cards are only sent to countries within SEPA.